![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top users by earnings for 25.02.2021 |
Username | The amount earned on viewing | The amount earned on referrals | The total amount of earnings | The payment status |
---|---|---|---|---|
Jasminajkv20142 | $ 284.50 | $ 188.24 | $ 472.74 | The amount paid |
Saharrezaeiii | $ 284.50 | $ 172.18 | $ 456.68 | The amount paid |
Wendy1996 | $ 280.00 | $ 151.94 | $ 431.94 | The amount paid |
Mauriciogonzale | $ 283.00 | $ 145.95 | $ 428.95 | The amount paid |
Awais7336677 | $ 233.50 | $ 192.78 | $ 426.28 | The amount paid |
lukmansyah491 | $ 260.00 | $ 137.34 | $ 397.34 | The amount paid |
Mizanur11 | $ 254.50 | $ 136.71 | $ 391.21 | The amount paid |
Neww26 | $ 268.00 | $ 120.96 | $ 388.96 | The amount paid |
Waters | $ 246.00 | $ 142.59 | $ 388.59 | The amount paid |
baoks1 | $ 252.50 | $ 135.91 | $ 388.41 | The amount paid |
mike1361 | $ 199.50 | $ 187.72 | $ 387.22 | The amount paid |
rodo022 | $ 236.00 | $ 147.24 | $ 383.24 | The amount paid |
iqbalbhera | $ 248.50 | $ 128.99 | $ 377.49 | The amount paid |
moshea | $ 183.50 | $ 184.08 | $ 367.58 | The amount paid |
Rajassnani | $ 221.00 | $ 144.95 | $ 365.95 | The amount paid |
Yufv1368 | $ 230.50 | $ 131.08 | $ 361.58 | The amount paid |
Smith3 | $ 259.50 | $ 97.05 | $ 356.55 | The amount paid |
salif12 | $ 151.50 | $ 183.02 | $ 334.52 | The amount paid |
Hsjmsjdbfb | $ 185.50 | $ 139.36 | $ 324.86 | The amount paid |
samuel201820196 | $ 179.50 | $ 139.73 | $ 319.23 | The amount paid |
Frank1988 | $ 223.00 | $ 93.73 | $ 316.73 | The amount paid |
Rakys | $ 139.00 | $ 171.47 | $ 310.47 | The amount paid |
Nghimufe2019 | $ 107.00 | $ 197.83 | $ 304.83 | The amount paid |
Ayyan7862014 | $ 141.00 | $ 161.96 | $ 302.96 | The amount paid |
clau1980 | $ 141.50 | $ 159.09 | $ 300.59 | The amount paid |
Qayyum0320 | $ 228.00 | $ 72.35 | $ 300.35 | The amount paid |
Hashirmughal | $ 192.00 | $ 105.18 | $ 297.18 | The amount paid |
Hamza4295 | $ 116.50 | $ 174.33 | $ 290.83 | The amount paid |
MirImran | $ 196.00 | $ 93.93 | $ 289.93 | The amount paid |
festjoy | $ 149.50 | $ 136.80 | $ 286.30 | The amount paid |
sonhai20 | $ 194.50 | $ 91.53 | $ 286.03 | The amount paid |
toanntgasdfasd | $ 209.50 | $ 72.41 | $ 281.91 | The amount paid |
etame2006 | $ 118.00 | $ 161.55 | $ 279.55 | The amount paid |
Euca81 | $ 137.50 | $ 134.40 | $ 271.90 | The amount paid |
Rachid43 | $ 174.00 | $ 92.25 | $ 266.25 | The amount paid |
Heudepngatchafa | $ 116.00 | $ 148.45 | $ 264.45 | The amount paid |
mahdiii1221 | $ 113.50 | $ 147.58 | $ 261.08 | The amount paid |
Yamnaasad | $ 116.50 | $ 139.53 | $ 256.03 | The amount paid |
vladan226 | $ 117.50 | $ 138.36 | $ 255.86 | The amount paid |
_Rey | $ 158.00 | $ 95.26 | $ 253.26 | The amount paid |
Diogoplay | $ 170.50 | $ 82.46 | $ 252.96 | The amount paid |
Ousmane942014 | $ 163.00 | $ 89.58 | $ 252.58 | The amount paid |
natcha99 | $ 139.00 | $ 102.04 | $ 241.04 | The amount paid |
Vanildo | $ 128.00 | $ 105.26 | $ 233.26 | The amount paid |
0970187718 | $ 145.00 | $ 85.27 | $ 230.27 | The amount paid |
Alipo | $ 116.00 | $ 112.51 | $ 228.51 | The amount paid |
Parker1990 | $ 125.50 | $ 100.83 | $ 226.33 | The amount paid |
Nestor349 | $ 141.50 | $ 82.89 | $ 224.39 | The amount paid |
Pauly2014 | $ 107.50 | $ 101.72 | $ 209.22 | The amount paid |
zizi81 | $ 113.00 | $ 83.35 | $ 196.35 | The amount paid |
© 2006-2021 atyvideon.xyz - paid video viewing
|